loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Vedanta Mar 31, 2026 275.78 4.73 0.10
NCD-Piramal Finance. Mar 31, 2026 50.18 0.86 -0.02
NCD-Ashiana Housing Mar 31, 2026 84.95 1.46 -0.14
NCD-M T N L Mar 31, 2026 39.59 0.68 -0.99
NCD-Adani Enterp. Mar 31, 2026 197.66 3.39 -0.36
Certificate of Deposits-Bank of Baroda Mar 31, 2026 93.91 1.61 0.19
Certificate of Deposits-Canara Bank Mar 31, 2026 70.57 1.21 0.21
NCD-Kalpataru Proj. Mar 31, 2026 99.69 1.71 -0.34
Certificate of Deposits-HDFC Bank Mar 31, 2026 187.30 3.21 33.66
NCD-Prism Johnson Mar 31, 2026 139.57 2.39 -0.11
NCD-Power Fin.Corpn. Mar 31, 2026 24.77 0.42 0.00
NCD-I R F C Mar 31, 2026 0.90 0.02 -0.23
NCD-Adani Power Mar 31, 2026 64.59 1.11 -0.21
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 94.20 1.61 0.20
NCD-Aadhar Hsg. Fin. Mar 31, 2026 15.08 0.26 -0.28
Infrastructure Investment Trust (InvITs)-Capital Infra Mar 31, 2026 81.45 1.40 0.34
Infrastructure Investment Trust (InvITs)-RaajMarg Infra Mar 31, 2026 29.68 0.51 18.73
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2026 240.21 4.12 -0.94
Real Estate Investment Trust (REIT)-Mindspace Busine Mar 31, 2026 78.49 1.35 -1.05
Infrastructure Investment Trust (InvITs)-Altius Telecom Mar 31, 2026 5.85 0.10 0.16
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2026 41.15 0.71 -4.34
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2026 0.14 0.00 -35.76
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2026 61.73 1.06 1.25
NCD-Lodha Developers Mar 31, 2026 169.65 2.91 -0.04
NCD-Indostar Capital Mar 31, 2026 181.13 3.10 -0.15
NCD-Keystone Realtor Mar 31, 2026 232.94 3.99 -0.25
NCD-Yes Bank Mar 31, 2026 44.66 0.77 0.07
NCD-SIS Mar 31, 2026 124.49 2.13 -0.23
NCD-Aptus Value Hou. Mar 31, 2026 88.09 1.51 -0.01
NCD-Oberoi Realty Mar 31, 2026 49.98 0.86 -0.51
NCD-Sheela Foam Mar 31, 2026 39.97 0.69 -0.01
NCD-Narayana Hrudaya Mar 31, 2026 49.86 0.85 -0.26
Govt. Securities-TAMIL NADU Mar 31, 2026 0.73 0.01 -1.49
NCD-Kogta Financial Mar 31, 2026 94.43 1.62 -0.16
Govt. Securities-Rajasthan Mar 31, 2026 14.59 0.25 -2.15
NCD-Nuvama Wealth & Mar 31, 2026 99.96 1.71 -0.01
Govt. Securities-UTTAR PRADESH Mar 31, 2026 48.34 0.83 -1.91
Govt. Securities-GSEC Mar 31, 2026 45.58 0.78 -2.92
Govt. Securities-GSEC Mar 31, 2026 45.99 0.79 -3.06
Govt. Securities-MAHARASHTRA Mar 31, 2026 38.41 0.66 -1.49
NCD-S I D B I Mar 31, 2026 24.87 0.43 0.00
Govt. Securities-Maharashtra Mar 31, 2026 19.05 0.33 -2.01
Govt. Securities-Karnataka Mar 31, 2026 9.71 0.17 -1.25
ZCB-JTPM Metal Trade Mar 31, 2026 187.52 3.21 -0.22
NCD-Hampi Expressway Mar 31, 2026 49.25 0.84 -0.11
Govt. Securities-Rajasthan Mar 31, 2026 18.86 0.32 -2.01
NCD-TVS Credit Serv. Mar 31, 2026 166.53 2.85 -0.31
Govt. Securities-Maharashtra Mar 31, 2026 3.19 0.05 -2.01
NCD-Baha.Chand.Inv. Mar 31, 2026 70.01 1.20 -0.11
NCD-Godrej Seeds & G Mar 31, 2026 24.59 0.42 -0.44
Govt. Securities-Telangana Mar 31, 2026 19.90 0.34 -2.24
Govt. Securities-Karnataka Mar 31, 2026 11.12 0.19 -2.01
Govt. Securities-Maharashtra Mar 31, 2026 2.14 0.04 -2.28
NCD-N A B A R D Mar 31, 2026 124.88 2.14 148.92
Certificate of Deposits-N A B A R D Mar 31, 2026 46.75 0.80 0.00
ZCB-Millennia Realto Mar 31, 2026 209.95 3.60 -0.02
NCD-JM Financial Hom Mar 31, 2026 100.13 1.72 -0.05
Reverse Repo-TREPS Mar 31, 2026 71.18 1.22 -69.31
NCD-Aadharshila Infr Mar 31, 2026 64.68 1.11 -0.11
Net CA & Others-Net CA & Others Mar 31, 2026 96.98 1.66 -48.86
NCD-Bamboo Hotel Mar 31, 2026 185.80 3.18 -0.14
Govt. Securities-GSEC Mar 31, 2026 44.51 0.76 -3.47
NCD-Jhajjar Power Mar 31, 2026 24.96 0.43 0.05
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 22.99 0.39 0.13
Govt. Securities-MAHARASHTRA Mar 31, 2026 23.66 0.41 -2.38
NCD-Tyger Capital Mar 31, 2026 54.85 0.94 -0.21
NCD-Creamline Dairy Mar 31, 2026 98.98 1.70 -0.02
Govt. Securities-Maharashtra Mar 31, 2026 48.97 0.84 -1.26
Govt. Securities-GSEC Mar 31, 2026 33.31 0.57 -3.19
NCD-Tata Projects Mar 31, 2026 24.97 0.43 -0.20
Govt. Securities-Andhra Pradesh Mar 31, 2026 18.22 0.31 -2.75
Govt. Securities-Maharashtra Mar 31, 2026 15.74 0.27 -2.21
Govt. Securities-Rajasthan Mar 31, 2026 19.24 0.33 -1.39
Govt. Securities-Uttar Pradesh Mar 31, 2026 1.04 0.02 -1.92
NCD-Nirma Mar 31, 2026 150.06 2.57 -0.15
Govt. Securities-Rajasthan Mar 31, 2026 33.10 0.57 -2.26
Govt. Securities-west bengal Mar 31, 2026 2.77 0.05 -2.22
NCD-SK Finance Mar 31, 2026 65.00 1.11 0.05
Govt. Securities-Tamil Nadu Mar 31, 2026 48.80 0.84 -1.53
NCD-360 One Prime Mar 31, 2026 149.47 2.56 -0.33
NCD-Avanse Fin. Ser. Mar 31, 2026 99.89 1.71 0.02